Who to Contact for Help
| Program | Contact Person | Contact Email |
| Absence Management | Erin Parrigon | erinparrigon@joplinschools.org |
| Tyler/SysFin | Nathan Powell | nathanpowell@joplinschools.org |
| Maintenance Requests - FMX | Jennifer Starchman | jenniferstarchman@joplinschools.org |
| Bright Futures Needs Request | Amanda Stone | amandastone@joplinschools.org |
| Canvas/Instructure | Cortney Krolman | cortneykrolman@joplinschools.org |
| Cara Clark | caraclark@joplinschools.org | |
| Employee Discounts | Gina Langston | ginalangston@joplinschools.org |
| Employee Service Portal | Megan Christiansen | meganchristiansen@joplinschools.org |
| Google Mail | Hunter Goode Bryce Pugh |
huntergoode@joplinschools.org brycepugh@joplinschools.org |
| PowerSchool | Nathan Powell | nathanpowell@joplinschools.org |
| SpedTrack | Candy Route | candyroute@joplinschools.org |
| Denise Parnell | deniseparnell@joplinschools.org | |
| Technology Item Order Form | Gracie Ottendorf | gracieottendorf@joplinschools.org |
| Technology Requests - FMX | Gracie Ottendorf | gracieottendorf@joplinschools.org |
| Time Clock Plus | Cheryl Wangler | cherylwangler@joplinschools.org |
| Transportation Registration | Rebecca Ballard | beccaballard@joplinschools.org |
| Volunteer Coordinator Login | Amanda Stone | amandastone@joplinschools.org |
| Into Reading or GoMath | Tech Hotline | (800) 323-9239 |
Additional settings for Safari Browser.
